Linear Algebra
Line 15: | Line 15: | ||
* [[/Functions/]]{{stage|50%}} | * [[/Functions/]]{{stage|50%}} | ||
}} | }} | ||
− | + | ||
{{Section | {{Section | ||
|sectionTitle=Vector Spaces | |sectionTitle=Vector Spaces | ||
|sectionText= | |sectionText= | ||
* [[/Algebraic structures/]]{{stage|50%}} | * [[/Algebraic structures/]]{{stage|50%}} | ||
− | |||
− | |||
− | |||
* [[/Basis/]]{{stage|75%}} | * [[/Basis/]]{{stage|75%}} | ||
− | |||
− | |||
}} | }} | ||
− | + | ||
{{Section | {{Section | ||
|sectionTitle=Matrices and Determinants | |sectionTitle=Matrices and Determinants | ||
|sectionText= | |sectionText= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | ||
{{Section | {{Section | ||
|sectionTitle=Scalar Product | |sectionTitle=Scalar Product | ||
|sectionText= | |sectionText= | ||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | ||
{{Section | {{Section | ||
|sectionTitle=Euclidean Geometry | |sectionTitle=Euclidean Geometry | ||
|sectionText= | |sectionText= | ||
− | |||
− | |||
}} | }} | ||
− | + | ||
{{Section | {{Section | ||
|sectionTitle=Linear Maps | |sectionTitle=Linear Maps | ||
|sectionText= | |sectionText= | ||
− | |||
− | |||
* [[/Linear maps and Matrices/]]{{stage|25%}} | * [[/Linear maps and Matrices/]]{{stage|25%}} | ||
− | |||
}} | }} | ||
[[Category:Structure]] | [[Category:Structure]] |
Revision as of 13:57, 11 March 2016
Linear algebra is the branch of mathematics concerning vector spaces and linear mappings between such spaces. It includes the study of lines, planes, and subspaces, but is also concerned with properties common to all vector spaces.
External References
- S. Lang, Linear Algebra
Suggested readings