Newtonian Mechanics
Line 8: | Line 8: | ||
}} | }} | ||
− | |||
{{Section | {{Section | ||
|sectionTitle=Kinematics of a Material Point | |sectionTitle=Kinematics of a Material Point | ||
|sectionText= | |sectionText= | ||
*[[/Kinematics/]] | *[[/Kinematics/]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[/Motion along a straight line/]] | *[[/Motion along a straight line/]] | ||
*[[/Circular motion/]] | *[[/Circular motion/]] | ||
*[[/Simple Harmonic Motion/]] | *[[/Simple Harmonic Motion/]] | ||
*[[/Parabolic motion/]] | *[[/Parabolic motion/]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | ||
{{Section | {{Section | ||
|sectionTitle=Dynamics of a Material Point | |sectionTitle=Dynamics of a Material Point | ||
|sectionText= | |sectionText= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[/Newton's First and Second Laws/]] | *[[/Newton's First and Second Laws/]] | ||
*[[/Newton's Third Law/]] | *[[/Newton's Third Law/]] | ||
*[[/Work and Kinetic Energy/]] | *[[/Work and Kinetic Energy/]] | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{ForceBreak}} | {{ForceBreak}} | ||
Line 53: | Line 29: | ||
|sectionTitle=Dynamics of Systems of Points | |sectionTitle=Dynamics of Systems of Points | ||
|sectionText= | |sectionText= | ||
− | |||
− | |||
}} | }} | ||
[[Category:Structure]] | [[Category:Structure]] |
Revision as of 13:48, 11 March 2016
External References
- Feynman, Lectures on Physics v. I
- Halliday, Resnick, Krane, Physics (vol.1), J Wiley & Sons
Notes
Suggested readings