Books/Statistical Mechanics
(Created page with "{{saved_book | setting-papersize = a4 | setting-toc = auto | setting-columns = 1 | setting-footer = yes }} == Statistical Mechanics == ;Re...") |
|||
Line 11: | Line 11: | ||
== Statistical Mechanics == | == Statistical Mechanics == | ||
;Review of thermodynamics | ;Review of thermodynamics | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Introduction]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/State variables]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Entropy]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Thermodynamic potentials]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Gibbs-Duhem and Maxwell relations]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Response functions]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Phase transitions and phase diagrams]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Phase coexistence and general properties of phase transitions]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Gibbs phase rule]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Order parameters]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Classification of phase transitions]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Critical exponents and universality]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Review of thermodynamics/Inequalities between critical exponents]] |
;Brownian motion | ;Brownian motion | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/Brownian motion/Random walks and diffusion]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Brownian motion/General properties of random walks]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Brownian motion/The diffusion equation]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Brownian motion/Fokker-Planck and Langevin's equations]] |
;Ensemble theory | ;Ensemble theory | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/A bridge between the microscopic and the macroscopic]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/The microcanonical ensemble]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/The monoatomic ideal gas]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/Statistics and thermodynamics]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/Some remarks and refinements in the definition of entropy]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/Some explicit computations for the monoatomic ideal gas]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/The foundations of statistical mechanics]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/The canonical ensemble]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/The canonical and the microcanonical ensemble]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/Helmholtz free energy]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/The canonical ensemble at work]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/The equipartition theorem]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/The grand canonical ensemble]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/Fluctuations in the grand canonical ensemble]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Ensemble theory/Grand potential]] |
;Entropy and its meanings | ;Entropy and its meanings | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Introduction]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Heat engines and entropy]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Time and entropy]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Entropy as disorder]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Mixing of gases]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Entropy as ignorance: information entropy]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Shannon's entropy]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Conclusions: the most general definition of entropy]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/Entropy and the arrow of time]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Entropy and its meanings/A niftier framework for the statistical ensembles]] |
;Statistical mechanics of phase transitions | ;Statistical mechanics of phase transitions | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Introduction]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Statistical mechanics and phase transitions]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Long range correlations]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Finite size effects on phase transitions]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Models in statistical mechanics]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/The Ising model - Introduction]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Analytic properties of the Ising model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Absence of phase transitions for finite systems]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model and fluids]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model and the ideal gas]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model and binary alloys]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model and neural networks]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Final remark on equivalence in statistical mechanics]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model in one dimension]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Bulk free energy, thermodynamic limit and absence of phase transitions]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Irrelevance of boundary conditions]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Absence of spontaneous magnetization]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/The transfer matrix method]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/A slightly trickier system: the Heisenberg model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/The Ising model in higher dimensions]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/Additional remarks on the Ising model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/The role of dimensionality]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/The role of symmetry]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Statistical mechanics of phase transitions/The role of interaction range]] |
;Mean field theories | ;Mean field theories | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Introduction]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Weiss mean field theory for the Ising model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Critical exponents of Weiss mean field theory for the Ising model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Hubbard-Stratonovich mean field theory for the Ising model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Variational methods]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Bragg-Williams approximation for the Ising model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Bragg-Williams approximation for the Potts model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Mean field theory for the Blume-Emery-Griffiths model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Mean field theories for fluids]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Van der Waals equation]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Mean field theories for weakly interacting systems]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Introduction to Landau theory]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Assumptions of the Landau theory]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Landau theory for the Ising model]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/First-order phase transitions in Landau theory]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Liquid crystals]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Introduction: Ginzburg criterion]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Functional partition function and coarse graining]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Mean field theories/Coarse graining procedure for the Ising model]] |
;Scaling theory | ;Scaling theory | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/Scaling theory/Introduction]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Scaling theory/Widom's static scaling theory]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Scaling theory/Relations between critical exponents]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Scaling theory/Rescaled state equation]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Scaling theory/Kadanoff's scaling and correlation lengths]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Scaling theory/Kadanoff's argument for the Ising model]] |
;The Renormalization Group | ;The Renormalization Group | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Introduction]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Basic ideas of the Renormalization Group]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Singular behaviour in the Renormalization Group]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Fixed points of the Renormalization Group flow]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Renormalization Group flow near a fixed point]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Global properties of the Renormalization Group flow]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Universality in the Renormalization Group]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/The origins of scaling and critical behaviour]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Irrelevant variables]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Renormalization Group in coordinate space]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Decimation to N_3 spins for a one-dimensional Ising model with H=0]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Decimation to N_2 spins for a one-dimensional Ising model with H neq 0]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/The Renormalization Group/Decimation in dgt1: proliferation of the interactions]] |
;Appendices | ;Appendices | ||
− | :[[Course: | + | :[[Course:Statistical Mechanics/Appendices/Volume of a hypersphere]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Appendices/The saddle point approximation]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Appendices/Stirling's approximation]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Appendices/Introduction]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Appendices/Liouville's theorem]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Appendices/Ergodicity]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Appendices/Homogeneous functions of one or more variables]] |
− | :[[Course: | + | :[[Course:Statistical Mechanics/Appendices/Generalized homogeneous functions]] |
− | [[Category:Books| | + | [[Category:Books|Statistical Mechanics]] |
Revision as of 14:09, 26 October 2016
This page contains a saved collection and ready to be printed.
[ Load the collection ] [ Download as PDF ] |
Statistical Mechanics
- Review of thermodynamics
- Course:Statistical Mechanics/Review of thermodynamics/Introduction
- Course:Statistical Mechanics/Review of thermodynamics/State variables
- Course:Statistical Mechanics/Review of thermodynamics/Entropy
- Course:Statistical Mechanics/Review of thermodynamics/Thermodynamic potentials
- Course:Statistical Mechanics/Review of thermodynamics/Gibbs-Duhem and Maxwell relations
- Course:Statistical Mechanics/Review of thermodynamics/Response functions
- Course:Statistical Mechanics/Review of thermodynamics/Phase transitions and phase diagrams
- Course:Statistical Mechanics/Review of thermodynamics/Phase coexistence and general properties of phase transitions
- Course:Statistical Mechanics/Review of thermodynamics/Gibbs phase rule
- Course:Statistical Mechanics/Review of thermodynamics/Order parameters
- Course:Statistical Mechanics/Review of thermodynamics/Classification of phase transitions
- Course:Statistical Mechanics/Review of thermodynamics/Critical exponents and universality
- Course:Statistical Mechanics/Review of thermodynamics/Inequalities between critical exponents
- Brownian motion
- Course:Statistical Mechanics/Brownian motion/Random walks and diffusion
- Course:Statistical Mechanics/Brownian motion/General properties of random walks
- Course:Statistical Mechanics/Brownian motion/The diffusion equation
- Course:Statistical Mechanics/Brownian motion/Fokker-Planck and Langevin's equations
- Ensemble theory
- Course:Statistical Mechanics/Ensemble theory/A bridge between the microscopic and the macroscopic
- Course:Statistical Mechanics/Ensemble theory/The microcanonical ensemble
- Course:Statistical Mechanics/Ensemble theory/The monoatomic ideal gas
- Course:Statistical Mechanics/Ensemble theory/Statistics and thermodynamics
- Course:Statistical Mechanics/Ensemble theory/Some remarks and refinements in the definition of entropy
- Course:Statistical Mechanics/Ensemble theory/Some explicit computations for the monoatomic ideal gas
- Course:Statistical Mechanics/Ensemble theory/The foundations of statistical mechanics
- Course:Statistical Mechanics/Ensemble theory/The canonical ensemble
- Course:Statistical Mechanics/Ensemble theory/The canonical and the microcanonical ensemble
- Course:Statistical Mechanics/Ensemble theory/Helmholtz free energy
- Course:Statistical Mechanics/Ensemble theory/The canonical ensemble at work
- Course:Statistical Mechanics/Ensemble theory/The equipartition theorem
- Course:Statistical Mechanics/Ensemble theory/The grand canonical ensemble
- Course:Statistical Mechanics/Ensemble theory/Fluctuations in the grand canonical ensemble
- Course:Statistical Mechanics/Ensemble theory/Grand potential
- Entropy and its meanings
- Course:Statistical Mechanics/Entropy and its meanings/Introduction
- Course:Statistical Mechanics/Entropy and its meanings/Heat engines and entropy
- Course:Statistical Mechanics/Entropy and its meanings/Time and entropy
- Course:Statistical Mechanics/Entropy and its meanings/Entropy as disorder
- Course:Statistical Mechanics/Entropy and its meanings/Mixing of gases
- Course:Statistical Mechanics/Entropy and its meanings/Entropy as ignorance: information entropy
- Course:Statistical Mechanics/Entropy and its meanings/Shannon's entropy
- Course:Statistical Mechanics/Entropy and its meanings/Conclusions: the most general definition of entropy
- Course:Statistical Mechanics/Entropy and its meanings/Entropy and the arrow of time
- Course:Statistical Mechanics/Entropy and its meanings/A niftier framework for the statistical ensembles
- Statistical mechanics of phase transitions
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Introduction
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Statistical mechanics and phase transitions
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Long range correlations
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Finite size effects on phase transitions
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Models in statistical mechanics
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/The Ising model - Introduction
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Analytic properties of the Ising model
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Absence of phase transitions for finite systems
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model and fluids
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model and the ideal gas
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model and binary alloys
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model and neural networks
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Final remark on equivalence in statistical mechanics
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Ising model in one dimension
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Bulk free energy, thermodynamic limit and absence of phase transitions
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Irrelevance of boundary conditions
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Absence of spontaneous magnetization
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/The transfer matrix method
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/A slightly trickier system: the Heisenberg model
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/The Ising model in higher dimensions
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/Additional remarks on the Ising model
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/The role of dimensionality
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/The role of symmetry
- Course:Statistical Mechanics/Statistical mechanics of phase transitions/The role of interaction range
- Mean field theories
- Course:Statistical Mechanics/Mean field theories/Introduction
- Course:Statistical Mechanics/Mean field theories/Weiss mean field theory for the Ising model
- Course:Statistical Mechanics/Mean field theories/Critical exponents of Weiss mean field theory for the Ising model
- Course:Statistical Mechanics/Mean field theories/Hubbard-Stratonovich mean field theory for the Ising model
- Course:Statistical Mechanics/Mean field theories/Variational methods
- Course:Statistical Mechanics/Mean field theories/Bragg-Williams approximation for the Ising model
- Course:Statistical Mechanics/Mean field theories/Bragg-Williams approximation for the Potts model
- Course:Statistical Mechanics/Mean field theories/Mean field theory for the Blume-Emery-Griffiths model
- Course:Statistical Mechanics/Mean field theories/Mean field theories for fluids
- Course:Statistical Mechanics/Mean field theories/Van der Waals equation
- Course:Statistical Mechanics/Mean field theories/Mean field theories for weakly interacting systems
- Course:Statistical Mechanics/Mean field theories/Introduction to Landau theory
- Course:Statistical Mechanics/Mean field theories/Assumptions of the Landau theory
- Course:Statistical Mechanics/Mean field theories/Landau theory for the Ising model
- Course:Statistical Mechanics/Mean field theories/First-order phase transitions in Landau theory
- Course:Statistical Mechanics/Mean field theories/Liquid crystals
- Course:Statistical Mechanics/Mean field theories/Introduction: Ginzburg criterion
- Course:Statistical Mechanics/Mean field theories/Functional partition function and coarse graining
- Course:Statistical Mechanics/Mean field theories/Coarse graining procedure for the Ising model
- Scaling theory
- Course:Statistical Mechanics/Scaling theory/Introduction
- Course:Statistical Mechanics/Scaling theory/Widom's static scaling theory
- Course:Statistical Mechanics/Scaling theory/Relations between critical exponents
- Course:Statistical Mechanics/Scaling theory/Rescaled state equation
- Course:Statistical Mechanics/Scaling theory/Kadanoff's scaling and correlation lengths
- Course:Statistical Mechanics/Scaling theory/Kadanoff's argument for the Ising model
- The Renormalization Group
- Course:Statistical Mechanics/The Renormalization Group/Introduction
- Course:Statistical Mechanics/The Renormalization Group/Basic ideas of the Renormalization Group
- Course:Statistical Mechanics/The Renormalization Group/Singular behaviour in the Renormalization Group
- Course:Statistical Mechanics/The Renormalization Group/Fixed points of the Renormalization Group flow
- Course:Statistical Mechanics/The Renormalization Group/Renormalization Group flow near a fixed point
- Course:Statistical Mechanics/The Renormalization Group/Global properties of the Renormalization Group flow
- Course:Statistical Mechanics/The Renormalization Group/Universality in the Renormalization Group
- Course:Statistical Mechanics/The Renormalization Group/The origins of scaling and critical behaviour
- Course:Statistical Mechanics/The Renormalization Group/Irrelevant variables
- Course:Statistical Mechanics/The Renormalization Group/Renormalization Group in coordinate space
- Course:Statistical Mechanics/The Renormalization Group/Decimation to N_3 spins for a one-dimensional Ising model with H=0
- Course:Statistical Mechanics/The Renormalization Group/Decimation to N_2 spins for a one-dimensional Ising model with H neq 0
- Course:Statistical Mechanics/The Renormalization Group/Decimation in dgt1: proliferation of the interactions
- Appendices
- Course:Statistical Mechanics/Appendices/Volume of a hypersphere
- Course:Statistical Mechanics/Appendices/The saddle point approximation
- Course:Statistical Mechanics/Appendices/Stirling's approximation
- Course:Statistical Mechanics/Appendices/Introduction
- Course:Statistical Mechanics/Appendices/Liouville's theorem
- Course:Statistical Mechanics/Appendices/Ergodicity
- Course:Statistical Mechanics/Appendices/Homogeneous functions of one or more variables
- Course:Statistical Mechanics/Appendices/Generalized homogeneous functions